<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Astronomy News -- ScienceDaily</title>
		<link>https://www.sciencedaily.com/news/space_time/astronomy/</link>
		<description>Astronomy news. New! Earth-like extrasolar planet found; double helix nebula; supermassive black holes, astronomy articles, astronomy pictures. Updated daily.</description>
		<language>en-us</language>
		<pubDate>Mon, 08 Jun 2026 22:16:55 EDT</pubDate>
		<lastBuildDate>Mon, 08 Jun 2026 22:16:55 EDT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>Astronomy News -- ScienceDaily</title>
			<url>https://www.sciencedaily.com/images/scidaily-logo-rss.png</url>
			<link>https://www.sciencedaily.com/news/space_time/astronomy/</link>
			<description>For more science news, visit ScienceDaily.</description>
		</image>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="https://www.sciencedaily.com/rss/space_time/astronomy.xml" type="application/rss+xml" />
		<item>
			<title>Planet nine mystery deepens as new discovery challenges hidden planet theory</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260608040009.htm</link>
			<description>Astronomers have spent years searching for a possible hidden giant planet far beyond Neptune. Unusual orbits among distant Kuiper Belt objects have fueled the Planet Nine theory, but recent discoveries are challenging the idea by showing more stable motion than expected. If Planet Nine exists, it may be much farther away than originally thought.</description>
			<pubDate>Mon, 08 Jun 2026 21:52:02 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260608040009.htm</guid>
		</item>
		<item>
			<title>NASA updates worsening ISS leak after crew safety alert</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260608040006.htm</link>
			<description>NASA says a long-running air leak aboard the ISS recently worsened, leading engineers to investigate new suspected crack locations and consider a riskier repair strategy. Astronauts were temporarily moved into a safe haven as a precaution before the repair was postponed for further analysis.</description>
			<pubDate>Mon, 08 Jun 2026 19:47:25 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260608040006.htm</guid>
		</item>
		<item>
			<title>Tiny X-ray telescope could unlock the Moon&#039;s hidden chemistry</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260606075508.htm</link>
			<description>A lightweight new X-ray telescope could finally give scientists something they’ve never had before: a complete chemical map of the Moon. Researchers used detailed mission simulations to show that a compact telescope orbiting the Moon could identify key elements across the entire lunar surface, helping reveal how the Moon formed and evolved.</description>
			<pubDate>Sat, 06 Jun 2026 09:24:27 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260606075508.htm</guid>
		</item>
		<item>
			<title>Hidden supermassive black hole pairs may finally have a visible signal</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260605023418.htm</link>
			<description>Scientists have proposed a new method for finding tightly bound supermassive black hole pairs by searching for stars that flash repeatedly as their light is magnified by the black holes’ gravity. The timing and brightness of these bursts could provide a unique fingerprint of black holes slowly spiraling toward a future collision.</description>
			<pubDate>Fri, 05 Jun 2026 08:32:00 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260605023418.htm</guid>
		</item>
		<item>
			<title>NASA just proved spacecraft can switch between multiple satellite networks</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260605023405.htm</link>
			<description>NASA’s PExT terminal has shown that spacecraft can seamlessly communicate through multiple government and commercial networks, a major step beyond traditional single-network systems. The mission is now expanding to test new capabilities that could help create a more flexible, reliable communications infrastructure for future space missions.</description>
			<pubDate>Sat, 06 Jun 2026 00:24:47 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260605023405.htm</guid>
		</item>
		<item>
			<title>Magnetic fields may be the secret behind binary star formation</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260605023355.htm</link>
			<description>Scientists have uncovered a surprising force that may help explain how binary star systems form so quickly. New supercomputer simulations show that magnetic fields surrounding newborn stars can act like a cosmic brake, stripping away angular momentum and allowing two still-forming protostars to spiral closer together instead of drifting apart.</description>
			<pubDate>Fri, 05 Jun 2026 08:18:21 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260605023355.htm</guid>
		</item>
		<item>
			<title>NASA&#039;s Webb detects methane and strange chemistry on interstellar comet 3I/ATLAS</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260603023116.htm</link>
			<description>NASA&#039;s James Webb Space Telescope has uncovered unusual chemistry in interstellar comet 3I/ATLAS, including the first direct detection of methane on a visitor from another star system. The comet also contains exceptionally high levels of carbon dioxide, making it unlike most comets born in our solar system. Scientists believe the methane was hidden beneath the surface and only emerged after solar heating reached deeper icy layers.</description>
			<pubDate>Thu, 04 Jun 2026 01:17:24 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260603023116.htm</guid>
		</item>
		<item>
			<title>Venus will disappear behind the Moon in a rare June sky event</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260603023107.htm</link>
			<description>June&#039;s night sky delivers several must-see events, starting with a close encounter between Venus and Jupiter after sunset. Mercury joins the pair to form a rare three-planet lineup, while the Moon puts on a special show by passing in front of Venus for viewers in parts of the Americas. The month also marks the start of astronomical summer and the return of spectacular deep-sky targets like the Ring Nebula and Veil Nebula.</description>
			<pubDate>Wed, 03 Jun 2026 11:54:24 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260603023107.htm</guid>
		</item>
		<item>
			<title>A stellar “Rosetta stone” reveals the source of mysterious cosmic signals</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260602021631.htm</link>
			<description>Astronomers have finally cracked the mystery behind a strange class of repeating cosmic signals that has baffled scientists for years. Using Australia’s ASKAP radio telescope, researchers traced the bursts to a rare stellar duo in which a dense white dwarf is relentlessly siphoning material from a nearby red dwarf companion. As the stolen matter spirals inward, the system unleashes powerful radio waves and X-rays every 1.4 hours.</description>
			<pubDate>Tue, 02 Jun 2026 07:08:18 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260602021631.htm</guid>
		</item>
		<item>
			<title>NASA’s Roman telescope could reveal 100,000 hidden worlds</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260601025334.htm</link>
			<description>NASA’s Roman Space Telescope could revolutionize the search for alien worlds by discovering around 100,000 exoplanets—far more than all previous missions combined. It will look deep into unexplored parts of the Milky Way, helping scientists compare planetary systems across very different galactic environments. The mission will also uncover rare Earth-sized planets, study thousands of exotic alien atmospheres, and provide a treasure trove of data that could reshape our understanding of how planets form.</description>
			<pubDate>Mon, 01 Jun 2026 02:53:34 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260601025334.htm</guid>
		</item>
		<item>
			<title>Hubble captures M88 on a perilous journey that could change it forever</title>
			<link>https://www.sciencedaily.com/releases/2026/06/260601025329.htm</link>
			<description>A stunning spiral galaxy called Messier 88 is racing through the crowded Virgo Cluster on a journey that will dramatically reshape its future. At its heart lies a supermassive black hole about 100 million times the mass of the Sun, while its graceful spiral arms sparkle with young star clusters and dark clouds of dust. But as M88 plunges deeper into the cluster over the next few hundred million years, powerful forces will strip away much of the gas it needs to create new stars.</description>
			<pubDate>Mon, 01 Jun 2026 07:38:16 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/06/260601025329.htm</guid>
		</item>
		<item>
			<title>Astronomers finally solve Saturn’s decades-long spin mystery</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260529043658.htm</link>
			<description>A decades-old mystery about Saturn has finally been solved thanks to the James Webb Space Telescope. Scientists discovered that Saturn’s changing “rotation rate” was never caused by the planet speeding up or slowing down, but by powerful winds high in its atmosphere. Webb’s unprecedented observations revealed that Saturn’s northern lights actively heat the atmosphere, creating winds that generate electrical currents, which then power the aurora all over again in a self-sustaining cycle.</description>
			<pubDate>Fri, 29 May 2026 04:36:58 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260529043658.htm</guid>
		</item>
		<item>
			<title>Rogue planet moons could harbor alien life for billions of years</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260528082509.htm</link>
			<description>Scientists say moons around rogue planets wandering through the galaxy could remain warm enough for life thanks to tidal heating and hydrogen-rich atmospheres. These dark, starless worlds may have had stable oceans for billions of years — long enough for complex life to potentially emerge.</description>
			<pubDate>Fri, 29 May 2026 02:05:08 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260528082509.htm</guid>
		</item>
		<item>
			<title>NASA’s Webb telescope discovers a planet where rock clouds vanish every night</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260527023212.htm</link>
			<description>A giant planet nearly 700 light-years away has a bizarre daily weather cycle where mineral clouds appear every morning and vanish by nightfall. Using the James Webb Space Telescope, astronomers discovered that WASP-94A b’s mornings are filled with clouds made of rock-like minerals, while its evenings are surprisingly clear. The finding gave scientists their clearest look yet into the planet’s atmosphere and revealed it’s far more Jupiter-like than previously believed.</description>
			<pubDate>Wed, 27 May 2026 06:24:22 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260527023212.htm</guid>
		</item>
		<item>
			<title>NASA’s Fermi telescope reveals the power source behind monster supernovae</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260527023210.htm</link>
			<description>NASA’s Fermi telescope has detected what may be the first confirmed gamma-ray signal from a superluminous supernova — one of the most extreme explosions in the universe. Scientists believe the blast was powered by a rapidly spinning magnetar, an exotic neutron star with unbelievably strong magnetic fields. The event, called SN 2017egm, erupted 440 million light-years away and may help explain why some supernovae become extraordinarily bright.</description>
			<pubDate>Wed, 27 May 2026 05:48:18 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260527023210.htm</guid>
		</item>
		<item>
			<title>NASA’s Psyche spacecraft uses Mars as a giant slingshot toward a mysterious metal world</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260525040421.htm</link>
			<description>NASA’s Psyche spacecraft just used Mars as a giant gravitational slingshot to continue its journey toward a strange metal rich asteroid. The close flyby boosted the spacecraft’s speed by about 1,000 mph while also producing rare crescent images of Mars glowing through its dusty atmosphere.</description>
			<pubDate>Tue, 26 May 2026 02:11:55 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260525040421.htm</guid>
		</item>
		<item>
			<title>Massive supercomputer simulations unlock cosmic magnetic mystery</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260525000503.htm</link>
			<description>Scientists used some of the most advanced plasma simulations ever created to uncover how the universe builds enormous magnetic fields out of turbulence. The discovery could reshape our understanding of stars, black holes, neutron star collisions, and dangerous solar eruptions.</description>
			<pubDate>Tue, 26 May 2026 01:32:52 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260525000503.htm</guid>
		</item>
		<item>
			<title>Scientists discover a giant “planet factory” beyond Jupiter</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260525000455.htm</link>
			<description>Scientists believe a dust-filled ring just outside Jupiter acted like a cosmic “planetesimal factory,” producing multiple generations of early space rocks with very different compositions. The discovery may finally explain the origins of several mysterious meteorite types that have survived since the birth of the Solar System.</description>
			<pubDate>Tue, 26 May 2026 01:48:02 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260525000455.htm</guid>
		</item>
		<item>
			<title>Scientists may have found the source of the most powerful neutrino ever detected</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260523103912.htm</link>
			<description>A mysterious particle from deep space has scientists buzzing after the most energetic neutrino ever detected slammed through the Mediterranean Sea. Now, researchers think they may have identified the cosmic “culprits” behind it: blazars — supermassive black holes blasting jets of matter straight toward Earth.</description>
			<pubDate>Sun, 24 May 2026 06:56:54 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260523103912.htm</guid>
		</item>
		<item>
			<title>Einstein’s “wormhole” may actually reveal a hidden mirror of time</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260522023129.htm</link>
			<description>What if wormholes were never cosmic tunnels at all? New research suggests Einstein and Rosen’s famous “bridge” may actually reveal something even stranger: time itself could flow in two directions at once. Instead of connecting distant places in space, these bridges may connect mirror versions of time deep inside quantum physics, potentially solving the long-standing black hole information paradox and hinting that our universe existed before the Big Bang.</description>
			<pubDate>Fri, 22 May 2026 09:09:27 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260522023129.htm</guid>
		</item>
		<item>
			<title>NASA’s Psyche spacecraft captures stunning Mars images during high-speed flyby</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260522023123.htm</link>
			<description>NASA’s Psyche spacecraft skimmed past Mars in a precision flyby that helped catapult it deeper into space toward its ultimate target: the bizarre metal-rich asteroid Psyche. During the encounter, it snapped detailed images of heavily cratered Martian terrain, including the striking double-ring Huygens crater. The flyby gave the spacecraft a critical gravity boost without using extra fuel.</description>
			<pubDate>Sat, 23 May 2026 08:18:29 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260522023123.htm</guid>
		</item>
		<item>
			<title>NASA stunned as strange solar radio burst lasts 19 days</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260522023120.htm</link>
			<description>NASA scientists were stunned when a strange radio signal from the Sun refused to fade away. Instead of lasting a few hours or days like normal solar radio bursts, this one persisted for an astonishing 19 days — shattering the previous record. Using a fleet of spacecraft spread across the solar system, researchers tracked the mysterious signal to a massive magnetic structure on the Sun called a helmet streamer.</description>
			<pubDate>Sat, 23 May 2026 08:06:50 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260522023120.htm</guid>
		</item>
		<item>
			<title>Scientists discover towering red auroras reaching deep into space above Japan</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260521072359.htm</link>
			<description>Mysterious red auroras spotted over Japan were found reaching astonishingly high altitudes, even during space storms considered relatively mild. The discovery suggests hidden solar activity may be stronger than scientists realized — with potential consequences for satellites orbiting Earth.</description>
			<pubDate>Thu, 21 May 2026 23:02:27 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260521072359.htm</guid>
		</item>
		<item>
			<title>Ancient asteroid craters may have sparked Earth’s oxygen-producing life</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260521072357.htm</link>
			<description>A hidden crater in South Korea may hold clues to one of the biggest turning points in Earth’s history: the rise of oxygen. Scientists discovered fossil-like stromatolites — layered structures built by ancient microbes — inside the Hapcheon impact crater, suggesting that asteroid strikes may have created warm, mineral-rich lakes where early oxygen-producing life could flourish.</description>
			<pubDate>Fri, 22 May 2026 02:47:03 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260521072357.htm</guid>
		</item>
		<item>
			<title>James Webb discovers a rare giant planet with surprisingly Earth-like temperatures</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260521072355.htm</link>
			<description>Astronomers using NASA’s James Webb Space Telescope have uncovered a rare world unlike anything in our solar system — a giant planet about the size of Saturn with surprisingly Earth-like temperatures and an atmosphere packed with methane. The planet, TOI-199b, sits more than 330 light-years away and is one of the first known “temperate” gas giants ever studied in detail.</description>
			<pubDate>Thu, 21 May 2026 22:41:53 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260521072355.htm</guid>
		</item>
		<item>
			<title>Jupiter’s lightning may be 100x more powerful than Earth’s</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260520093756.htm</link>
			<description>Jupiter’s storms aren’t just gigantic — they may unleash lightning far more powerful than anything on Earth. Using NASA’s Juno spacecraft, scientists discovered that some lightning bolts on the gas giant could pack up to 100 times the punch of Earth’s lightning, and possibly much more. The findings reveal that Jupiter’s atmosphere works very differently from our own, with massive storms building enormous amounts of energy before erupting in violent flashes across cloud tops towering more than 100 kilometers high.</description>
			<pubDate>Thu, 21 May 2026 02:46:03 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260520093756.htm</guid>
		</item>
		<item>
			<title>Scientists discover a strange “inside-out” planetary system that shouldn’t exist</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260520093753.htm</link>
			<description>Scientists have discovered a bizarre planetary system where a rocky world orbits farther out than giant gas planets, defying long-standing theories of planet formation. The finding hints that some planets may form much later than expected — and that our Solar System might not be as typical as we thought.</description>
			<pubDate>Thu, 21 May 2026 02:09:31 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260520093753.htm</guid>
		</item>
		<item>
			<title>Scientists found a giant magnetic “twist” hidden inside the Milky Way</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260519224322.htm</link>
			<description>Astronomers have uncovered a strange magnetic “flip” hidden inside the Milky Way. Using a new radio telescope, researchers mapped the galaxy’s magnetic field in unprecedented detail and discovered that a mysterious reversal in the Sagittarius Arm cuts diagonally across space. The finding could reshape how scientists understand the structure and future evolution of our galaxy.</description>
			<pubDate>Wed, 20 May 2026 05:35:15 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260519224322.htm</guid>
		</item>
		<item>
			<title>A strange ripple in spacetime could be the first fingerprint of dark matter</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260518041429.htm</link>
			<description>Black holes crashing together may be revealing clues about dark matter hidden across the universe. Physicists created a new model predicting how dark matter could subtly distort gravitational waves produced during black hole mergers. When they tested the method on real LIGO data, one signal stood out as potentially carrying a dark matter imprint.</description>
			<pubDate>Tue, 19 May 2026 00:12:59 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260518041429.htm</guid>
		</item>
		<item>
			<title>NASA’s powerful Roman Space Telescope is about to transform astronomy</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260518041345.htm</link>
			<description>NASA’s Nancy Grace Roman Space Telescope is now aiming for an earlier launch in September 2026. Designed to explore dark matter, dark energy, and distant exoplanets, the telescope will capture massive, ultra-detailed surveys of the cosmos using infrared vision. Scientists expect Roman to uncover hundreds of millions of galaxies and possibly even entirely new cosmic phenomena. Its enormous data archive could reshape astronomy for decades.</description>
			<pubDate>Mon, 18 May 2026 21:01:24 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260518041345.htm</guid>
		</item>
		<item>
			<title>First-ever direct image of the cosmic web reveals the Universe’s hidden highways</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260516034136.htm</link>
			<description>Astronomers have revealed the sharpest image ever captured of a filament in the cosmic web — the enormous hidden structure connecting galaxies across the Universe. The glowing strand stretches 3 million light-years and links two galaxies from nearly 12 billion years ago. By observing this faint intergalactic gas directly for the first time in such detail, scientists gained new insight into how galaxies are fueled and formed.</description>
			<pubDate>Sat, 16 May 2026 09:15:10 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260516034136.htm</guid>
		</item>
		<item>
			<title>Mars may have once had an ocean and this chaotic valley is a big clue</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260515002137.htm</link>
			<description>A colossal valley near Mars’s equator is revealing dramatic clues about the Red Planet’s watery and volcanic past. Stretching roughly 1,300 kilometers, Shalbatana Vallis was carved billions of years ago when enormous floods of groundwater burst onto the surface, gouging deep winding channels across the landscape. Today, the region is a striking mix of ancient flood scars, collapsed “chaotic terrain,” lava-smoothed plains, volcanic ash, and battered impact craters — all hinting at a Mars that may once have been far warmer and wetter than it is now.</description>
			<pubDate>Fri, 15 May 2026 04:03:45 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260515002137.htm</guid>
		</item>
		<item>
			<title>NASA’s new AI space chip could let spacecraft think for themselves</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260515002134.htm</link>
			<description>NASA is testing a next-generation space computer chip that could give spacecraft the ability to operate far more independently in deep space. The radiation-hardened processor is showing performance levels hundreds of times beyond current spaceflight computers while surviving punishing tests designed to mimic the harsh conditions of space. The technology could enable AI-powered spacecraft, faster scientific discoveries, and smarter missions to the Moon and Mars.</description>
			<pubDate>Fri, 15 May 2026 04:13:15 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260515002134.htm</guid>
		</item>
		<item>
			<title>NASA’s Roman Space Telescope could reveal millions of invisible neutron stars</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260515002130.htm</link>
			<description>NASA’s Roman Space Telescope could expose a vast hidden population of neutron stars lurking unseen across the Milky Way. By detecting subtle shifts in starlight caused by gravity, the mission may identify and even weigh isolated neutron stars that are otherwise impossible to see. Scientists hope the discoveries will reveal how these extreme objects are born and why they are blasted through space at incredible speeds.</description>
			<pubDate>Fri, 15 May 2026 03:33:51 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260515002130.htm</guid>
		</item>
		<item>
			<title>Deadly “red sky” solar storm from 800 years ago discovered in ancient trees</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260513221818.htm</link>
			<description>Researchers in Japan traced a hidden medieval solar storm using ancient tree rings and centuries-old sky observations. The team linked reports of eerie red auroras with spikes of carbon-14 trapped in buried wood, revealing a powerful solar radiation event around 1200 CE. The findings suggest the Sun was far more active at the time, with unusually short solar cycles.</description>
			<pubDate>Thu, 14 May 2026 01:55:09 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260513221818.htm</guid>
		</item>
		<item>
			<title>Scientists discover a mysterious asteroid breaking apart near the Sun</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260513221812.htm</link>
			<description>A newly discovered meteor stream may be the smoking gun of an asteroid slowly disintegrating under the Sun’s intense heat. Scientists say these fiery streaks across the night sky could reveal hidden near-Earth asteroids that telescopes struggle to detect.</description>
			<pubDate>Wed, 13 May 2026 22:18:12 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260513221812.htm</guid>
		</item>
		<item>
			<title>After 100 years, scientists finally uncover hidden rule behind cosmic rays</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260513221809.htm</link>
			<description>Scientists studying mysterious ultra-powerful cosmic rays have uncovered a surprising hidden pattern that could finally help explain where these particles come from. Using the DAMPE space telescope, researchers found that cosmic ray particles—from tiny protons to heavy iron nuclei—all begin fading away more sharply at the exact same point, hinting at a universal rule governing their behavior across the galaxy.</description>
			<pubDate>Thu, 14 May 2026 09:58:21 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260513221809.htm</guid>
		</item>
		<item>
			<title>Earth is flying through ancient supernova debris and scientists found the evidence in Antarctic ice</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260513221751.htm</link>
			<description>Earth is quietly collecting radioactive debris from an ancient stellar explosion as our Solar System drifts through a giant cloud of gas and dust between the stars. Scientists analyzing Antarctic ice up to 80,000 years old discovered traces of iron-60 — a rare isotope forged in supernova explosions — and found evidence that this “cosmic ash” has been lingering inside the Local Interstellar Cloud for ages. The discovery suggests the cloud surrounding our Solar System was shaped by a long-ago exploding star, offering researchers a new way to study our galactic neighborhood.</description>
			<pubDate>Wed, 13 May 2026 23:16:18 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260513221751.htm</guid>
		</item>
		<item>
			<title>Halley’s comet may be named after the wrong person</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260512202329.htm</link>
			<description>A medieval monk may have beaten Edmond Halley to one of astronomy’s greatest discoveries by nearly 700 years. Researchers say Eilmer of Malmesbury recognized that the blazing comet seen in 1066 was the same one he had witnessed in 989. At the time, comets were viewed as terrifying omens tied to war and royal deaths, adding even more drama to the famous celestial event shown in the Bayeux Tapestry. The discovery is sparking debate over whether Halley’s Comet deserves a different name.</description>
			<pubDate>Wed, 13 May 2026 08:59:21 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260512202329.htm</guid>
		</item>
		<item>
			<title>NASA’s Hubble  reveals a giant chaotic planet nursery unlike anything seen before</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260511213151.htm</link>
			<description>Hubble has revealed a giant planet-forming disk unlike anything astronomers have seen before. Nicknamed “Dracula’s Chivito,” the enormous structure appears turbulent and oddly lopsided, with towering filaments visible on only one side. The disk contains enough material to potentially create multiple giant planets, making it a fascinating new laboratory for studying how planetary systems are born.</description>
			<pubDate>Tue, 12 May 2026 00:42:10 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260511213151.htm</guid>
		</item>
		<item>
			<title>James Webb telescope reveals the clearest map ever of the Universe’s cosmic web</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260511213136.htm</link>
			<description>Astronomers using NASA’s James Webb Space Telescope have created the clearest map yet of the universe’s “cosmic web” — the enormous hidden structure that connects galaxies across space. By analyzing more than 164,000 galaxies through the massive COSMOS-Web survey, researchers were able to trace this vast network back to when the universe was just a billion years old.</description>
			<pubDate>Tue, 12 May 2026 00:10:23 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260511213136.htm</guid>
		</item>
		<item>
			<title>NASA’s Psyche probe is about to slingshot around Mars at 12,000 mph</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260510234707.htm</link>
			<description>NASA’s Psyche spacecraft is about to pull off a dramatic close flyby of Mars, skimming just 2,800 miles above the planet to get a powerful gravitational boost on its journey to the mysterious metal-rich asteroid Psyche. The maneuver will save propellant while giving mission scientists a rare chance to test and calibrate the spacecraft’s instruments using Mars as a target. As Psyche approaches from the planet’s dark side, it’s expected to capture striking crescent views of Mars, search for faint dust rings around the planet, and even gather magnetic and cosmic ray data during the encounter.</description>
			<pubDate>Mon, 11 May 2026 03:09:12 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260510234707.htm</guid>
		</item>
		<item>
			<title>NASA’s Curiosity rover accidentally pulled a rock out of Mars</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260510234704.htm</link>
			<description>NASA’s Curiosity rover had an unexpectedly stubborn Mars souvenir after drilling into a rock nicknamed “Atacama” — the entire chunk ripped loose from the ground and stayed stuck to the rover’s drill. Engineers watched as Curiosity shook, vibrated, tilted, and spun the drill over several days in an effort to free the rock, while cameras captured the strange scene on the Red Planet.</description>
			<pubDate>Mon, 11 May 2026 02:43:17 EDT</pubDate>
			<guid isPermaLink="true">https://www.sciencedaily.com/releases/2026/05/260510234704.htm</guid>
		</item>
		<item>
			<title>Scientists say Dante’s Inferno described an asteroid impact 500 years before modern science</title>
			<link>https://www.sciencedaily.com/releases/2026/05/260510234658.htm</link>
			<description>Dante’s Inferno may have been far more than a religious epic. New research argues that the 14th-century poet essentially imagined a catastrophic asteroid impact centuries before modern science understood meteors. In this interpretation, Satan crashes into Earth like a giant cosmic object, blasting through the Southern Hemisphere and reshaping the planet itself — carving out the circles of Hell while forcing up Mount Purgatory on the opposite side of the globe.</description>
			<pubDate>Mon, 11 May 2026 02:10:19 EDT</pubDate>
